Rimfire Central Firearm Forum banner
  • Whether you're a greenhorn or a seasoned veteran, your collection's next piece is at Bass Pro Shops. Shop Now.

    Advertisement

July Grand Aggregate Match

878 views 8 replies 5 participants last post by  tuj  
#1 ·
Well, I guess I will start the monthly aggregate match!


I shot two 900 point matches:

First one

Match 1 69 1X, 89 1X Total 158 2X
Match 2 87 1X, 98 4X, 98 2X Total 283 5x
Match 3 98 2x, 97 4X Total 195 6x
Match 4 98 2x, 99 5x Total 197 7X
Match 5 Grand Total 833 20X



Second One:

Match 1 90 0x, 82 0x Total 172 0x
Match 2 88 1x, 100 5x, 95 5x Total 283 11x
Match 3 96 4x, 97 3x Total 193 7x
Match 4 96 4x, 99 6x Total 195 10x
Match 5 Grand Total 843 28x

Regards,
Cranky
 
#3 ·
Guess I need to take more time off. After a couple weeks away from the range, I shot my best scores ever.

match 1: 178-1X (93-0X, 85-1X)
match 2: 275-4X (85-2X, 94-0X, 96-2X)
match 3: 186-3X (97-1X, 89-2X)
match 4: 188-4X (94-3X, 94-1X)
match 5: 827-12X

Ruger Standard, 6" barrel, factory sights
CCI AR Tactical and Blazers
Shot outdoors at 25 yards
 
#4 ·
Just like burnt09...

...a couple of weeks off worked for me.

SF 92-1X + 92-2X = 184-3X
NMC 90-0X + 98-5X* + 100-2X = 288-7X
TF 96-1X + 97-3X = 193-4X
RF 93-2X + 95-1X = 188-3X
Aggregate 853-17X

I hadn't fired a shot for two weeks and did very little dry firing.

*For those inquiring minds, it was two nines.
 
#7 ·
I havent picked up my .22 since my daughter was born in March. I packed everything up and decided to shoot a match Sunday, here is the results.

Slow: 85-0 + 88-0 = 173-0
NMC: 87-1 + 97-5 +98-4 = 282-10
Timed: 98-1 + 100-2 = 198-3
Rapid: 96-2 + 95-2 = 191-4
Total: 844-17x

All outdoors, full distance, and turning targets.
 
#8 ·
A nice day for shooting.

Started at 57 degrees on the way to 72. It sure didn't hurt my shooting.

SF 93-2X + 96-2X = 189-4X
NMC 91-0X + 99-5X + 96-4X = 286-9X
TF 99-3X + 96-2X = 195-5X
RF 95-4X + 95-4X = 190-8X
Aggregate 860-26X

Today I used CCI SV for the slow fire and CCI Blazer for the rest.