Good shooting Kent!
He is moving up the chart. That win ought to put him a little higher.
"The List" 2005
"List" data is current with posted match results
Click on Name for points detail
PL Name Matches Points
1 Bill Sims 8 29.155
2 Fred Sears 8 29.086
3 Wiley Westfall 8 27.350
4 Allen Stigall 8 24.920
5 Cliff Keesee 10 23.894
6 Janet Westfall 8 23.707
7 DJ Hepler 6 23.664
8 Alton Altizer 7 23.622
9 Terry Middlebrooks 8 22.539
10 Herb Smith 6 21.331
11 Danny Hepler 6 21.307
12 Tommy Wilcox 6 20.785
13 Don Hawkins 4 20.591
14 Rod Collins 4 20.494
15 Bob Haines 8 20.322
16 Mike Ferrell 8 20.248
17 Jerry Chapman 7 20.248
18 Steve Arnold 4 20.224
19 Ken Henderson 6 20.125
20 Bob Collins 3 20.050
21 Kent Owens 6 19.672
Brad
He is moving up the chart. That win ought to put him a little higher.
"The List" 2005
"List" data is current with posted match results
Click on Name for points detail
PL Name Matches Points
1 Bill Sims 8 29.155
2 Fred Sears 8 29.086
3 Wiley Westfall 8 27.350
4 Allen Stigall 8 24.920
5 Cliff Keesee 10 23.894
6 Janet Westfall 8 23.707
7 DJ Hepler 6 23.664
8 Alton Altizer 7 23.622
9 Terry Middlebrooks 8 22.539
10 Herb Smith 6 21.331
11 Danny Hepler 6 21.307
12 Tommy Wilcox 6 20.785
13 Don Hawkins 4 20.591
14 Rod Collins 4 20.494
15 Bob Haines 8 20.322
16 Mike Ferrell 8 20.248
17 Jerry Chapman 7 20.248
18 Steve Arnold 4 20.224
19 Ken Henderson 6 20.125
20 Bob Collins 3 20.050
21 Kent Owens 6 19.672
Brad